
Company Type:Supplier Export Data Update Time:2025-10-23 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190308 | ||
Importer | ABDULLAH KOTWAL LTD ![]() |
||
Importer address | KABUL AFGHANISTAN ADD: JADA NADIR PUSHTOON SARWARI MARKET | ||
Supplier | XINGYUN LIGHTING ELECTRICAL ![]() |
||
Supplier address | CO., LTD. OF GUANGDO | ||
Loading port | SHUNDE | Destination port | KAPW |
Product description | STC:LIGHTING FIXTURES H.S. CODE: 9405.10 NW.: 5033.7.00 KG VIA KARACHI INTRANSIT TO AFGHANISTAN VIA (TURKHAM) AT CONSIGNEES RISK, COST AND RESPONSIBILITY THE CONTACT INFORMATIOTranslation | ||
Quantity | 2021 | Quantity unit | units |
Weight | 6.13 | ||
Packages | 2021 | Type of packaging | CARTONS |
Bill of lading | OOLU2617601910 | ||
Vessel name | YM BAMBOO | Number of container types | 1 X 40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170307 | - | ![]() |
- | SHANGHAI | KPPI |